| EC-SD BASEBALL BOXSCORE 05-09 |
| Written by Staff Report |
| Thursday, May 10, 2012 5:31 PM |
|
H.S.
baseball (5 in.) Wednesday,
May 9 At St.
Leon S.DEARBORN AB R H BI Bailey,ss 2 1 1 0 Miller,
rf 3 1 0 0 Pease,
rf 0 0 0 0 Barnes,
2b 3 0 0 0 Luhrsen,
1b 3 2 0 0 Probst,
p-rf 3 1 3 2 Hummel,
c-p 2 1 1 1 Rutzel,
3b 2 0 0 0 Curry,
cf 3 0 1 1 Bascom,
lf 2 0 0 0 Logan,
p 0 0 0 0 Kirkey,
p 0 0 0 0 Moorhead,
c 0 0 0 0 TOTALS 23 6 6 4 EAST
CENTRAL AB R H BI Schomber,
3b 1 2 1 0 Gutapfel,
ph 0 0 0 1 Gramman,
2b 4 2 4 1 D.Werner,
ss 1 2 0 1 Ashcraft,
1b 3 1 2 6 Romie,
pr 0 1 0 0 Stonefield,
lf 4 2 3 1 Spencer,
dh 4 1 1 0 Kramer,
p 0 0 0 0 Holloway,
c 4 1 1 3 Merkin,
rf 2 1 0 0 Dermody,
pr 0 1 0 0 N.Werner,
cf-p 1 2 1 0 DeZarn,
ph 1 0 0 0 TOTALS 25 16 13 13 S.Dearborn 4
2 0 0 0 – 6-6-1 East
Central 3 5 2 4 2 – 16-13-4 2B –
Gramman. 3B – Gramman. HR – Ashcraft (5th). SB – Miller,
Barnes, Probst, Hummel, Rutzel, Curry 2, Gramman, Stonefield. SAC –
Schomber, Gutapfel, D.Werner. LOB – SD 5, EC 4. E – Schomber,
Gramman, D.Werner, Kramer, Pease. HBP – Schomber, Merkin, N.Werner
(by Probst). Wild Pitch – Kramer, N.Werner 2. WP –
N.Werner (1-0) 4-1/3 IP, 2 R, 0 ER, 5 H, 6 K, 0 BB LP –
Probst 3 IP, 13 R, 13 ER, 11 H, 1 K, 2 BB EC –
Kramer 2/3 IP, 4 R, 1 ER, 1 H, 1 K, 3 BB SD –
Logan 1 IP, 1 R, 0 ER, 1 H, 0 K. 0 BB SD –
Kirkey 1 IP, 2 R, 2 ER, 1 H, 0 K, 1 BB Records:
EC 15-4 (5-2 EIAC), SD 6-10 (0-6 EIAC) To read the rest of this article please subscribe or sign in |