H.S. softball
Knights 5
Pirates 4
Tuesday, May 7
At Aurora
GREENSBURG AB R H BI
Geis, 1b 4 1 1 1
Ward, 2b 4 0 0 0
Biltz, cf 4 1 3 3
Phillips, p-3b-rf 4 0 0 0
Owens, ss 3 0 1 0
Schmidt, 3b 3 0 1 0
Tallent, p 0 0 0 0
Schulz, c 3 0 2 0
Hersley, lf 3 1 0 0
Wolter, rf 3 1 1 0
TOTALS 31 4 9 4
SO.DEARBORN AB R H BI
Bailey, ss 3 0 0 0
Wolfer, c 4 2 2 0
Barrett, 3b 4 3 4 1
Largent, cf 3 0 1 3
McClurg, 1b 2 0 1 1
Brindley, 2b 3 0 0 0
Bamberger, dh 3 0 0 0
Meyers, p 0 0 0 0
Bell, lf 3 0 1 0
Rose, rf 3 0 1 0
TOTALS 28 5 10 5
Greensburg 0 0 0 0 4 0 0 – 4-9-0
So.Dearborn 1 0 1 0 2 0 1 – 5-10-1
2B – Biltz, Wolfer, Largent, McClurg, Barrett. HR – Biltz, Barrett. SB – Geis, Owens, Largent, Barrett, Bell. SAC – Largent, McClurg. E – Barrett. LOB – GB 7, SD 6. PB – Wolfer 3.
WP – Meyers 7 IP, 4 R, 4 ER, 9 H, 0 K, 1 BB
LP – Tallent 3-2/3 IP, 3 R, 3 ER, 4 H, 0 K, 0 BB
GB – Phillips 3 IP, 2 R, 2 ER, 6 H, 1 K, 1 BB
Records: SD 11-4 (4-4 EIAC), GB 14-7 (4-3 EIAC)